Oneplus Ace 4 Pro Genshin Impact Edition-Price In USA 2024
Oneplus Ace 4 Pro Genshin Impact Edition
Price In USA
Expected Price:
$600
Type | Smartphone |
Model | Ace 4 Pro Genshin Impact Edition |
Status | Coming Soon |
Release Date | Exp release 2025, February |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 15 |
Body
Dimensions | 163.3 x 75.3 x 8.8 mm (6.43 x 2.96 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Color | Black, Blue, Rose Gold |
Body Material | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
Display
Screen Size | 6.78 inches |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) |
Resolutions | 1264 x 2780 pixels |
PPI | 450 |
Multi-touch | Yes |
Protection | Corning Gorilla Glass Victus 3 |
Networks
5G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
4G | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
Speed | HSPA, LTE-A (CA), 5G |
Memory
RAM | 16GB |
Storage | 512GB / 1TB |
Card Slot | microSDXC (dedicated slot) |
Camera
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112 (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Flash | Dual-LED |
Features | LED flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Front | 16 MP, f/2.4, 26mm (wide), 1/3″, 1.0µm |
CPU
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 3 |
GPU | Adreno 750 |
Battery
Type | Li-Po battery |
Capacity | 5500 mAh |
Removable | Non-Removable |
Fast charging | 100W wired, 1-100% in 27 min (advertised) |
Commons
Audio Jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
USB | USB Type-C 3.2 |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Radio | No |
NFC | Yes, eSE, HCE |