Energizer P28K Price, Release date and Specifications
Energizer P28K Price, Release date and Specifications
BASIC INFO | |
---|---|
Brand | Energizer |
Model | Energizer P28K |
Status | Exp: 2024, Q1 or 2024 |
Released Date | Coming Soon |
BODY
Color | Black, Various |
---|---|
Dimensions | N/A |
Weight | N/A |
Build | Corning Gorilla Glass |
SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Type | IPS LCD 90Hz |
---|---|
Display Size | 6.78 inches, 109.2 cm2 |
Resolution | 1080 x 2460 pixels, 20:9 ratio (~396 ppi density) |
Aspect ratio | 20:9 ratio |
PPI | 396 ppi density |
Refresh rate | 90Hz |
CAMERA
Rear Camera | Triple: 60 MP 20 MP 2 MP |
---|---|
Selfie Camera | 16 MP |
Features | LED flash, auto-HDR, panorama |
video | 4K@30fps, 1080p@30fps |
PERFORMANCE
OS | Android 14 with OneUI 5.1 |
---|---|
Chipset | Mediatek Dimensity 700 |
CPU | Octa-core (4×2.7 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) Processor |
GPU | ARM Mali-G57 MC2 GPU |
internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | microSDHC (dedicated slot) |
BATTERY
Capacity | 28000 mAh Li-Po Fast Charging 25W wired Battery |
---|---|
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging – 25W wired |
NETWORK
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A CA, 5G capable |
NFC | Yes (market/region dependent) |
Radio | NO |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $109, 100 EUR |